Jenjang Pendidikan :
1 | S3 – Utrecht University |
2 | S1 – Universitas Nasional |
Bidang Keahlian : Primata dan Perilaku Hewan
Mata Kuliah yang Diampu:
Semester Ganjil |
||
No. | Kode Mata Kuliah | Mata kuliah |
1 | 00000105 | Konservasi Alam dan Lingkungan |
2 | 2104171439 | Primatologi |
3 | 2104171437 | Perlindungan Hewan |
4 | 2104150306 | Biomanajemen |
5 | 2104130305 | Biologi Konservasi |
Semester Genap |
||
1 | 2104160307 | Biogeografi |
2 | 2104140409 | Perilaku Hewan |
PUBLIKASI DALAM 5 TAHUN TERAKHIR:
Tahun | Judul | Buku/Jurnal | Penerbit/Jurnal |
2017 | The effects of sociability on exploratory tendency and innovation repertoires in wild Sumatran and Bornean orangutans | Jurnal | Proceeding of the 4th International Conference Green Technology 2014.ISSN 2301-4490 |
2017 | Monthly range of adolescent orangutans (Pongo pygmaeus wurmbii) based on fruit availability in Tuanan Orangutan Research Station,Central Kalimantan, Indonesia | Jurnal | BIODIVERSITAS Volume 18, Number 4, October 2017 Pages: 1445-1452 ISSN: 1412-033X E-ISSN: 2085-4722 DOI: 10.13057/biodiv/d180421 |
2017 | Preliminary Result on Ranging Behavior of Orangutans Reintroduced into Jantho Sumatran Orangutan Reintroduction Station –Aceh Province | Jurnal | International Journal of Basic Sciences & Applied Research. Vol., 6 (3), 281-290, 2017 Available online at http://www.isicenter.org ISSN 2147-3749 ©2017 |
2017 | Behavioral ecology of reintroduced Orangutans in the Bukit Batikap, Central Kalimantan, Indonesia | Jurnal | BIODIVERSITAS Volume 18, Number 3, July 2017 Pages: 875-886 ISSN: 1412-033X E-ISSN: 2085-4722 DOI: 10.13057/biodiv/d180303 |
2017 | First integrative trend analysis for a great ape species in Borneo | Jurnal | Scientific Reports| 7: 4839 | DOI:10.1038/s41598-017-04435-9 |
2018 | Declining Orangutans Population in the Unprotected Forest of Batang Toru | Jurnal | Tropical Life Sciences Research, 29(2), 77–87, 2018 |
2018 | Adaptation behavior of Bornean Orangutan (Pongo pygmaeus morio) reintroduction in Kehje Sewen Forest, East Kalimantan, Indonesia | Jurnal | B I O D I V E R S IT A S Volume 19, Number 3, May 2018 Pages: 989-996 ISSN: 1412-033XE-ISSN: 2085-4722 DOI: 10.13057/biodiv/d190330 |
2018 | Monitoring orangutan reintroduction: Results of activity budgets, diets, vertical use and associations during the first year post-release in Kehje Sewen Forest, East Kalimantan, Indonesia | Jurnal | BIODIVERSITAS Volume 19, Number 2, March 2018 Pages: 609-620 ISSN: 1412-033X E-ISSN: 2085-4722 DOI: 10.13057/biodiv/d190242 |
2018 | The slow ape: High infant survival and long interbirth intervals in wild orangutans | Jurnal | Journal of Human Evolution 125 (2018) 38-49 |
2018 | Wildfire smoke impacts activity and energetics of wild Bornean orangutans | Jurnal | SCIENtIFIC Reports | (2018) 8:7606 | DOI:10.1038/s41598-018-25847-1 |
2019 | Evaluating Ketosis in Primate Field Studies: Validation of Urine Test Strips in Wild Bornean Orangutans (Pongo pygmaeus
wurmbii) |
Jurnal | Folia Primatol
DOI: 10.1159/000501933 |
2019 | The Bornean orangutan (Pongo pygmaeus wurmbii) density in a logging concession of Hulu Belantikan, Central Kalimantan, Indonesia | Jurnal | BIODIVERSITAS Volume 20, Number 3, March 2019 Pages: 878-883
ISSN: 1412-033X E-ISSN: 2085-4722 DOI: 10.13057/biodiv/d200336 |
2020 | Home range establishment and the mechanisms of philopatry among female Bornean orangutans (Pongo pygmaeus wurmbii) at Tuanan |
Jurnal | Behavioral Ecology and Sociobiology (2020) 74:42
https://doi.org/10.1007/s00265-020-2818-1 |
2020 | Social interactions and interaction partners in infant orang-utans of two wild populations | Jurnal | Animal Behaviour 166 (2020) 183-191 |
2020 | Nesting behavior of reintroduced Bornean Orangutan in Bukit Batikap Conservation Forest, Central Kalimantan, Indonesia | Jurnal | BIODIVERSITAS Volume 21, Number 5, May 2020 Pages: 2088-2096
ISSN: 1412-033XE-ISSN: 2085-4722 DOI: 10.13057/biodiv/d210536 |
2020 | Population Dynamics Of Java Slow Loris Nycticebus javanicus E. Geoffroy, 1812 in Dayeuh Luhur Village, Ganeas Sub-District, Sumedang District, West Java | Jurnal | Indonesian Journal of Biotechnology and Biodiversity Volume 4, Issue 1 (2020) : page 27-33 |
2020 | The distribution and density of Tapanuli orangutans (Pongo tapanuliensis) at potential corridor locations between forest fragments in Batang Toru, North Sumatra, Indonesia | Jurnal | BIODIVERSITAS Volume 21, Number 11, November 2020 Pages: 5382-5388
ISSN: 1412-033X E-ISSN: 2085-4722 DOI: 10.13057/biodiv/d211144 |
Prestasi Yang Dicapai :
1 | Scientific advisor-BBC Natural History Unit (2007 – 2008) |
2 | Peneliti Orang Utan – Majalah Kartini |
3 | Termasuk salah satu Kartini Indonesia menurut Koran Media Indonesia |
4 | Indianapolis Prize Nominee tahun 2018 |